Just like Realme, Vivo is also one of the largest smartphone producers and sellers in China and India, and over time, they have managed to build quite a large catalog of phones with high screen refresh rate displays, starting from the 90Hz refresh rate, and up to the gaming-phones-reserved 144Hz.
And today, we’ll be showing you all of these phones in question, so, if you’re in the market for a new Vivo phone, and a high refresh rate display is a must-have feature for you, then you can simply pick any of the available Vivo phones from here.
So, without further, here are the lists for both 90Hz, 120Hz, and 144Hz Vivo high refresh rate display phones.
See also: The best Xiaomi phones with high refresh rate displays to buy in 2022.
Vivo phones with 90Hz high screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Vivo V series |
||||
Vivo V23 5G | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo V23 Pro | 90Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo V21 | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo V21 5G | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo S series |
||||
Vivo S12 | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo S12 Pro | 90Hz | 6.56 inches | 1080 x 2400 pixels | AMOLED |
Vivo S10 | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo S10 Pro | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo S9 | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo S9e | 90Hz | 6.44 inches | 1080 x 2400 pixels | AMOLED |
Vivo Y series |
||||
Vivo Y21t (India) | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo Y31s | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo Y52s | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo Y52s t1 | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo Y53s | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo Y72 5G (India) | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo X series |
||||
Vivo X50 | 90Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X50 5G | 90Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X50 Pro | 90Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X51 5G | 90Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Realme iQOO series |
||||
Vivo iQOO U3 | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO U3x | 90Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
See this also: The best Oppo phones with 90Hz & 120Hz high screen refresh rate displays.
Vivo phones with 120Hz high screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Vivo X series |
||||
Vivo X50 Pro+ | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60 | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60 (China) | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60 Pro | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60 Pro (China) | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60 Pro+ | 120Hz | 6.56 inches | 1080 x 2376 pixels | Super AMOLED |
Vivo X60t | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60s | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X60t Pro+ | 120Hz | 6.56 inches | 1080 x 2376 pixels | Super AMOLED |
Vivo X70 | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X70 Pro | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo X70 Pro+ | 120Hz | 6.78 inches | 1440 x 3200 pixels | LTPO AMOLED |
Vivo iQOO series |
||||
Vivo iQOO 5 5G | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo iQOO 5 Pro 5G | 120Hz | 6.56 inches | 1080 x 2376 pixels | AMOLED |
Vivo iQOO 7 | 120Hz | 6.62 inches | 1080 x 2400 pixels | AMOLED |
Vivo iQOO 7 (India) | 120Hz | 6.62 inches | 1080 x 2400 pixels | AMOLED |
Vivo iQOO 8 | 120Hz | 6.56 inches | 1080 x 2376 pixels | Super AMOLED |
Vivo iQOO 8 Pro | 120Hz | 6.78 inches | 1440 x 3200 pixels | LTPO AMOLED |
Vivo iQOO 9 | 120Hz | 6.78 inches | 1080 x 2400 pixels | AMOLED |
Vivo iQOO 9 Pro | 120Hz | 6.78 inches | 1440 x 3200 pixels | LTPO AMOLED |
Vivo iQOO Z1x | 120Hz | 6.57 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO Z3 | 120Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO Z5 | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Vivo iQOO Z5x | 120Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO Neo5 | 120Hz | 6.62 inches | 1080 x 2400 pixels | AMOLED |
Vivo iQOO Neo5 S | 120Hz | 6.62 inches | 1080 x 2400 pixels | AMOLED |
Vivo iQOO U5 | 120Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo T series |
||||
Vivo T1 | 120Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Vivo T1x | 120Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Vivo T1 5G | 120Hz | 6.58 inches | 1080 x 2408 pixels | IPS LCD |
Read also: List of Vivo phones that are eligible for OriginOS 2.0 update, based on Android 12.
Vivo phones with 144Hz high screen refresh rate displays
MODELS | SCREEN REFRESH RATE | SCREEN SIZE | SCREEN RESOLUTION | DISPLAY TYPE |
---|---|---|---|---|
Vivo iQOO Z1 | 144Hz | 6.57 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO Neo3 5G | 144Hz | 6.57 inches | 1080 x 2408 pixels | IPS LCD |
Vivo iQOO Neo5 SE | 144Hz | 6.67 inches | 1080 x 2400 pixels | IPS LCD |
Vivo iQOO Neo5 Lite | 144Hz | 6.57 inches | 1080 x 2408 pixels | IPS LCD |
And there you have it guys, all the Vivo phones you can find today, that have a high screen refresh rate display.
If you have any questions, please leave them in the comments section below, and if you find this post helpful, then kindly give it a thumbs up by sharing it, and as always, I’ll see y’all tomorrow, #peace out.
Read also: The best OnePlus phones with high screen refresh rate displays to buy in 2022.
Discover more from The Correct Blogger
Subscribe to get the latest posts sent to your email.