Advertisements
MediaTek Helio processor list – If you’re curious and want to know about all MediaTek Helio processors announced so far since the inception of the MediaTek brand, well, here is a list of MediaTek Helio processors from the earliest to the latest.
So, you’re ready?
Sure, then let’s begin. #enjoy.
More guides
- MediaTek latest processors announced so far in 2022.
- MediaTek processor guide: Everything you need to know about MediaTek processor & how they’re ranked.
- BBK Electronics: All you need to know about the Chinese multimillion dollar company behind Oppo, Vivo, OnePlus, Realme, & iQOO phones.
MediaTek Helio G processor list
PROCESSOR NAME | CPU | GPU | RELEASE DATE |
---|---|---|---|
Helio G25 | 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz | IMG PowerVR GE8320 @ 650 MHz | 2020 |
Helio G35 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.8 GHz | IMG PowerVR GE8320 @ 680 MHz | 2020 |
Helio G37 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.8 GHz | IMG PowerVR GE8320 @ 680 MHz | 2020 |
Helio G70 | 2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.7 GHz | Mali-G52 MC2 @ 820 MHz | 2020 |
Helio G80 | 2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz | Mali-G52 MC2 @ 950 MHz | 2020 |
Helio G85 | 2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz | Mali-G52 MC2 @ 1 GHz | 2020 |
Helio G88 | 2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz | Mali-G52 MC2 @ 1 GHz | 2021 |
Helio G90 | 2x Cortex-A76 @ 2 GHz 6x Cortex-A55 @ 2 GHz | Mali-G76 MC4 @ 720 MHz | 2019 |
Helio G90T | 2x Cortex-A76 @ 2.05 GHz 6x Cortex-A55 @ 2 GHz | Mali-G76 MC4 @ 800 MHz | 2019 |
Helio G95 | 2x Cortex-A76 @ 2.05 GHz 6x Cortex-A55 @ 2 GHz | Mali-G76 MC4 @ 900 MHz | 2020 |
Helio G96 | 2x Cortex-A76 @ 2.05 GHz 6x Cortex-A55 @ 2.0GHz | Mali-G57 MC2 @ 950 MHz | 2021 |
Helio G99 | 2x Cortex-A76 @ 2.2 GHz 2x Cortec-A55 @ 2.0 GHz | Mali-G57 MC2 | 2022 |
MediaTek Helio A processor list
PROCESSOR NAME | CPU | GPU | RELEASE DATE |
---|---|---|---|
Helio A20 | 4x Cortex-A53 @ 1.8 GHz | IMG PowerVR GE8300 @ 550 MHz | 2020 |
Helio A22 | 4x Cortex-A53 @ 2 GHz | IMG PowerVR GE8300 @ 660 MHz | 2018 |
Helio A25 | 4x Cortex-A53 @ 1.8 GHz 4x Cortex-A53 @ 1.5 GHz | IMG PowerVR GE8320 @ 600 MHz | 2018 |
Helio P series
PROCESSOR NAME | CPU | GPU | RELEASE DATE |
---|---|---|---|
Helio P10 | 4x Cortex-A53 @ 2.0 GHz 4x Cortex-A53 @ 1.2 GHz | Mali-T860 MP2 @ 700 MHz | 2015 |
Helio P20 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.6 GHz | Mali-T880 MP2 @ 900 MHz | 2016 |
Helio P22 | 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz | IMG PowerVR GE8320 @ 650 MHz | 2018 |
Helio P23 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.65 GHz | Mali-G71 MP2 @ 770 MHz | 2017 |
Helio P25 | 4x Cortex-A53 @ 2.6 GHz 4x Cortex-A53 @ 1.6 GHz | Mali-T880 MP2 @ 1 GHz | 2017 |
Helio P30 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.65 GHz | Mali-G71 MP2 @ 950 Hz | 2017 |
Helio P35 | 4x Cortex-A53 @ 2.3 GHz 4x Cortex-A53 @ 1.8 GHz | IMG PowerVR GE8320 @ 680 MHz | 2019 |
Helio P60 | 4x Cortex-A73 @ 2.0 GHz 4x Cortex-A53 @ 2 GHz | Mali-G72 MP3 @ 800 MHz | 2018 |
Helio P65 | 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Mali-G52 MC2 @ 820 MHz | 2019 |
Helio P70 | 4x Cortex-A73 @ 2.1 GHz 4x Cortex-A53 @ 2 GHz | Mali-G72 MP3 @ 900 MHz | 2018 |
Helio P90 | 2x Cortex-A75 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | IMG PowerVR GM9446 @ 970 MHz | 2019 |
Helio P95 | 2x Cortex-A75 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | IMG PowerVR GM9446 @ 970 MHz | 2020 |
And that wraps it up for all the MediaTek Helio processor list announced so far from 2015 to till now.
So, if you have any questions or contributions to make, kindly leave them in the comments section below, & if you find this post to be very helpful, then kindly give it a thumbs up by sharing it, & as always, I'll see y'all tomorrow, #peace out.
Discover more from The Correct Blogger
Subscribe to get the latest posts sent to your email.